Summary Report
Total Leads: 6
Total Leads Sudah Dihubungi: 4
Total Leads Belum Dihubungi: 2
Group Berdasarkan Kategori
Leads Harian Report
No | Tanggal | Jumlah |
---|---|---|
1 | 19 Apr 2022 | 4 |
2 | 20 Apr 2022 | 5 |
3 | 21 Apr 2022 | 1 |
4 | 22 Apr 2022 | 1 |
5 | 23 Apr 2022 | 1 |
6 | 24 Apr 2022 | 7 |
7 | 25 Apr 2022 | 9 |
8 | 26 Apr 2022 | 2 |
9 | 27 Apr 2022 | 3 |
Summary Report
No | Nama - Cabang | Jabatan | Leads | Sudah Followup | Belum Followup |
---|---|---|---|---|---|
1 | IZA - Brighton Real Estate | Principal | 6 | 1 | 5 |
2 | TES - Brighton Real Estate | Property Advisor | 7 | 2 | 5 |
3 | TUS - Brighton Real Estate | Advisor Leader | 5 | 4 | 1 |
4 | HOS - Brighton Real Estate | Principal | 10 | 9 | 1 |
5 | SOSI - Brighton Real Estate | Principal | 5 | 5 | 0 |
6 | UUS - Brighton Real Estate | Advisor Leader | 11 | 11 | 0 |
7 | DOI - Brighton Real Estate | Advisor Leader | 3 | 1 | 2 |
8 | DOLA - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |
9 | WERA - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |
10 | WETUT - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |
Property Advisor / Direct PA
No | Nama - Cabang | Jabatan | Leads | Sudah Followup | Belum Followup |
---|---|---|---|---|---|
1 | IZA - Brighton Real Estate | Principal | 6 | 1 | 5 |
2 | TES - Brighton Real Estate | Property Advisor | 7 | 2 | 5 |
3 | TUS - Brighton Real Estate | Advisor Leader | 5 | 4 | 1 |
4 | HOS - Brighton Real Estate | Principal | 10 | 9 | 1 |
5 | SOSI - Brighton Real Estate | Principal | 5 | 5 | 0 |
6 | UUS - Brighton Real Estate | Advisor Leader | 11 | 11 | 0 |
7 | DOI - Brighton Real Estate | Advisor Leader | 3 | 1 | 2 |
8 | DOLA - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |
9 | WERA - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |
10 | WETUT - Brighton Real Estate | Property Advisor | 2 | 1 | 1 |